| Price: | $386,700 |
| Address: | 4529 cr 314 |
| City: | Frankston |
| County: | Anderson |
| State: | Texas |
| Zip Code: | 75763 |
| MLS: | 10125077 |
| Square Feet: | 1,474 |
| Acres: | 38.670 |
| Lot Square Feet: | 38.670 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
Stunning views on 38.67 acres. Mobile home offers three bedrooms and two bathrooms, refrigerator and washer and dryer!!!! Swing set, play house, along with three shops various sizes and a pergola located on the property will all convey. Looking for a place to call home and have plenty of space to do so, this is it!!!! Call to schedule your private tour.
